<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for SYNFORMATION</title>
	<atom:link href="http://blog.synformation.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.synformation.com</link>
	<description>About a Java framework and other things</description>
	<lastBuildDate>Sun, 04 Jul 2010 01:27:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on ForzaDroid, Forza Motorsport 3 suspension calculator for Android by shisnoelite</title>
		<link>http://blog.synformation.com/2010/01/13/forzadroid/comment-page-1/#comment-4953</link>
		<dc:creator>shisnoelite</dc:creator>
		<pubDate>Sun, 04 Jul 2010 01:27:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.synformation.com/?p=120#comment-4953</guid>
		<description>This a cool app that is useful as can be. I love it. Would love to c more apps like on the market.</description>
		<content:encoded><![CDATA[<p>This a cool app that is useful as can be. I love it. Would love to c more apps like on the market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A night at Frankfurt airport by Virgilio Dastas</title>
		<link>http://blog.synformation.com/2006/12/30/post-n279wa-frankfurt/comment-page-1/#comment-4952</link>
		<dc:creator>Virgilio Dastas</dc:creator>
		<pubDate>Tue, 29 Jun 2010 19:02:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.synformation.com/index.php/2006/12/31/post-n279wa-frankfurt/#comment-4952</guid>
		<description>gut gemacht my friend. havent seen Mike C and Metcalfe at the back. the space is enough to have your wedding huh! well try to contact S. Gercke in facebook nd he is nw in YVR vergesst nicht m hier now in LGB, CA... regards to Kevin and the guys but take the most of it. vorsicht going to KA. Virgil Dastas</description>
		<content:encoded><![CDATA[<p>gut gemacht my friend. havent seen Mike C and Metcalfe at the back. the space is enough to have your wedding huh! well try to contact S. Gercke in facebook nd he is nw in YVR vergesst nicht m hier now in LGB, CA&#8230; regards to Kevin and the guys but take the most of it. vorsicht going to KA. Virgil Dastas</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ForzaDroid, Forza Motorsport 3 suspension calculator for Android by MR E MAN1</title>
		<link>http://blog.synformation.com/2010/01/13/forzadroid/comment-page-1/#comment-4875</link>
		<dc:creator>MR E MAN1</dc:creator>
		<pubDate>Tue, 25 May 2010 00:53:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.synformation.com/?p=120#comment-4875</guid>
		<description>Thank you! I should have thought to look there for distribution info. I found that this was the reason the calculator was returning results outside of the range. Since the correction, I have tuned three cars using Forzadroid, each with stellar results. Much much better than the guesswork method I used before! Again, thanks for your help. 5-star app!</description>
		<content:encoded><![CDATA[<p>Thank you! I should have thought to look there for distribution info. I found that this was the reason the calculator was returning results outside of the range. Since the correction, I have tuned three cars using Forzadroid, each with stellar results. Much much better than the guesswork method I used before! Again, thanks for your help. 5-star app!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ForzaDroid, Forza Motorsport 3 suspension calculator for Android by Thomas Weitzel</title>
		<link>http://blog.synformation.com/2010/01/13/forzadroid/comment-page-1/#comment-4870</link>
		<dc:creator>Thomas Weitzel</dc:creator>
		<pubDate>Mon, 24 May 2010 10:25:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.synformation.com/?p=120#comment-4870</guid>
		<description>Into the field labeled &#039;Distribution&#039;, you enter the weight percentage that rests on the front axle, e.g. the car weights 2000 lbs: 1100 lbs weight is on the front axle, the rest (900 lbs) is on the rear axle. The distribution is then 55% (1100/2000). But you don&#039;t have to calculate this value yourself. It&#039;s given to you by the game (in the screen with the car information, toggle the view with the Y-button). Here&#039;s a good video on how to find all the information needed by the tuning calculator: http://www.youtube.com/watch?v=g1TSFbJvmLg

Showing results outside the available range shouldn&#039;t happen as long as you enter the correct data for an actual car from the game. Can you please provide the data you entered that produced results outside the available range?</description>
		<content:encoded><![CDATA[<p>Into the field labeled &#8216;Distribution&#8217;, you enter the weight percentage that rests on the front axle, e.g. the car weights 2000 lbs: 1100 lbs weight is on the front axle, the rest (900 lbs) is on the rear axle. The distribution is then 55% (1100/2000). But you don&#8217;t have to calculate this value yourself. It&#8217;s given to you by the game (in the screen with the car information, toggle the view with the Y-button). Here&#8217;s a good video on how to find all the information needed by the tuning calculator: <a href="http://www.youtube.com/watch?v=g1TSFbJvmLg" rel="nofollow">http://www.youtube.com/watch?v=g1TSFbJvmLg</a></p>
<p>Showing results outside the available range shouldn&#8217;t happen as long as you enter the correct data for an actual car from the game. Can you please provide the data you entered that produced results outside the available range?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ForzaDroid, Forza Motorsport 3 suspension calculator for Android by MR E MAN1</title>
		<link>http://blog.synformation.com/2010/01/13/forzadroid/comment-page-1/#comment-4868</link>
		<dc:creator>MR E MAN1</dc:creator>
		<pubDate>Mon, 24 May 2010 03:31:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.synformation.com/?p=120#comment-4868</guid>
		<description>For the Forza 3 tuning calculator (Forzadroid): The entry field labeled &#039;Distribution&#039;, what is that and where can I find that data? Also, I found that the calculator shows results that are outside the available range. What do I do about that? Aside from the confusion, nice app!</description>
		<content:encoded><![CDATA[<p>For the Forza 3 tuning calculator (Forzadroid): The entry field labeled &#8216;Distribution&#8217;, what is that and where can I find that data? Also, I found that the calculator shows results that are outside the available range. What do I do about that? Aside from the confusion, nice app!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ForzaDroid, Forza Motorsport 3 suspension calculator for Android by Bruce</title>
		<link>http://blog.synformation.com/2010/01/13/forzadroid/comment-page-1/#comment-4850</link>
		<dc:creator>Bruce</dc:creator>
		<pubDate>Wed, 19 May 2010 20:57:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.synformation.com/?p=120#comment-4850</guid>
		<description>Thx, my cars drive much better now.</description>
		<content:encoded><![CDATA[<p>Thx, my cars drive much better now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ForzaDroid, Forza Motorsport 3 suspension calculator for Android by Anonymous</title>
		<link>http://blog.synformation.com/2010/01/13/forzadroid/comment-page-1/#comment-4705</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 05 Feb 2010 02:45:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.synformation.com/?p=120#comment-4705</guid>
		<description>Cool app.</description>
		<content:encoded><![CDATA[<p>Cool app.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ForzaDroid, Forza Motorsport 3 suspension calculator for Android by slinkybag</title>
		<link>http://blog.synformation.com/2010/01/13/forzadroid/comment-page-1/#comment-4703</link>
		<dc:creator>slinkybag</dc:creator>
		<pubDate>Thu, 04 Feb 2010 11:30:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.synformation.com/?p=120#comment-4703</guid>
		<description>Thx, my cars drive much better now.</description>
		<content:encoded><![CDATA[<p>Thx, my cars drive much better now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ForzaDroid, Forza Motorsport 3 suspension calculator for Android by ForzaTune</title>
		<link>http://blog.synformation.com/2010/01/13/forzadroid/comment-page-1/#comment-4695</link>
		<dc:creator>ForzaTune</dc:creator>
		<pubDate>Sat, 16 Jan 2010 01:27:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.synformation.com/?p=120#comment-4695</guid>
		<description>Thanks for the mention!  Let me know how the app downloads go and if you have plans to keep updating ...</description>
		<content:encoded><![CDATA[<p>Thanks for the mention!  Let me know how the app downloads go and if you have plans to keep updating &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on instantOLAP: The ROWNUM() function and grouping by Thomas Behrends</title>
		<link>http://blog.synformation.com/2009/10/14/grouping-in-instantolap/comment-page-1/#comment-4683</link>
		<dc:creator>Thomas Behrends</dc:creator>
		<pubDate>Thu, 29 Oct 2009 22:04:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.synformation.com/?p=99#comment-4683</guid>
		<description>Hi. Even simpler, set the property &quot;Span Body&quot; of the table to true, this will span (and group) the table-content like headers in normal pivot tables.

Thomas</description>
		<content:encoded><![CDATA[<p>Hi. Even simpler, set the property &#8220;Span Body&#8221; of the table to true, this will span (and group) the table-content like headers in normal pivot tables.</p>
<p>Thomas</p>
]]></content:encoded>
	</item>
</channel>
</rss>
