<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for SYNFORMATION</title>
	<atom:link href="http://blog.synformation.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.synformation.com</link>
	<description>About a Java framework and other things</description>
	<lastBuildDate>Fri, 05 Feb 2010 02:45:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on ForzaDroid, Forza Motorsport 3 suspension calculator for Android by Anonymous</title>
		<link>http://blog.synformation.com/2010/01/13/forzadroid/comment-page-1/#comment-4705</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 05 Feb 2010 02:45:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.synformation.com/?p=120#comment-4705</guid>
		<description>Cool app.</description>
		<content:encoded><![CDATA[<p>Cool app.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ForzaDroid, Forza Motorsport 3 suspension calculator for Android by slinkybag</title>
		<link>http://blog.synformation.com/2010/01/13/forzadroid/comment-page-1/#comment-4703</link>
		<dc:creator>slinkybag</dc:creator>
		<pubDate>Thu, 04 Feb 2010 11:30:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.synformation.com/?p=120#comment-4703</guid>
		<description>Thx, my cars drive much better now.</description>
		<content:encoded><![CDATA[<p>Thx, my cars drive much better now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ForzaDroid, Forza Motorsport 3 suspension calculator for Android by ForzaTune</title>
		<link>http://blog.synformation.com/2010/01/13/forzadroid/comment-page-1/#comment-4695</link>
		<dc:creator>ForzaTune</dc:creator>
		<pubDate>Sat, 16 Jan 2010 01:27:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.synformation.com/?p=120#comment-4695</guid>
		<description>Thanks for the mention!  Let me know how the app downloads go and if you have plans to keep updating ...</description>
		<content:encoded><![CDATA[<p>Thanks for the mention!  Let me know how the app downloads go and if you have plans to keep updating &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on instantOLAP: The ROWNUM() function and grouping by Thomas Behrends</title>
		<link>http://blog.synformation.com/2009/10/14/grouping-in-instantolap/comment-page-1/#comment-4683</link>
		<dc:creator>Thomas Behrends</dc:creator>
		<pubDate>Thu, 29 Oct 2009 22:04:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.synformation.com/?p=99#comment-4683</guid>
		<description>Hi. Even simpler, set the property &quot;Span Body&quot; of the table to true, this will span (and group) the table-content like headers in normal pivot tables.

Thomas</description>
		<content:encoded><![CDATA[<p>Hi. Even simpler, set the property &#8220;Span Body&#8221; of the table to true, this will span (and group) the table-content like headers in normal pivot tables.</p>
<p>Thomas</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A small GWT application by jiangyb</title>
		<link>http://blog.synformation.com/2007/02/10/post-gwt-application/comment-page-1/#comment-4664</link>
		<dc:creator>jiangyb</dc:creator>
		<pubDate>Wed, 25 Mar 2009 04:57:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.synformation.com/index.php/2007/02/10/post-gwt-application/#comment-4664</guid>
		<description>Hi, I am interested in such topic.

We known that, we can use XXXLexer.java and XXXParser.java generated by ANTLR to perform calculation at the server, but can we use GWT compiler to complie XXXLexer.java and XXXParser.java to JavaScript? Can we import XXXLexer.java and XXXParser.java into our GWT based project?</description>
		<content:encoded><![CDATA[<p>Hi, I am interested in such topic.</p>
<p>We known that, we can use XXXLexer.java and XXXParser.java generated by ANTLR to perform calculation at the server, but can we use GWT compiler to complie XXXLexer.java and XXXParser.java to JavaScript? Can we import XXXLexer.java and XXXParser.java into our GWT based project?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Google Chrome phenomenon by Gioco di Poker in re</title>
		<link>http://blog.synformation.com/2008/09/07/the-google-chrome-phenomenon/comment-page-1/#comment-4514</link>
		<dc:creator>Gioco di Poker in re</dc:creator>
		<pubDate>Mon, 06 Oct 2008 12:37:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.synformation.com/?p=48#comment-4514</guid>
		<description>So far I have been using Chrome since its release. It is nice, but the lack of features makes it hard to use. With Mozilla Firefox you have all of the extensions in place to block ads, unwanted scripts, control web site styles, get weather updates, etc, etc. Chrome is SUPER basic.</description>
		<content:encoded><![CDATA[<p>So far I have been using Chrome since its release. It is nice, but the lack of features makes it hard to use. With Mozilla Firefox you have all of the extensions in place to block ads, unwanted scripts, control web site styles, get weather updates, etc, etc. Chrome is SUPER basic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Enough Talend for the job? by ocarbone</title>
		<link>http://blog.synformation.com/2008/05/26/post-enough-talend/comment-page-1/#comment-4513</link>
		<dc:creator>ocarbone</dc:creator>
		<pubDate>Wed, 24 Sep 2008 09:26:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.synformation.com/?p=44#comment-4513</guid>
		<description>Thanks for this post!

Talend Open Studio v3.0.0RC1 has been released. Please download it now and check all that this new release has to offer.

Our beta testers make significant contributions to the quality of Talend&#039;s solutions: thanks for your support!

In relation of the screenshot of your job, I&#039;m surprised by the use of the green link OnComponentOk ... do you know the difference between OnComponentOk and OnSubJobOk? The difference is little, but it can be interesting to know that.</description>
		<content:encoded><![CDATA[<p>Thanks for this post!</p>
<p>Talend Open Studio v3.0.0RC1 has been released. Please download it now and check all that this new release has to offer.</p>
<p>Our beta testers make significant contributions to the quality of Talend&#8217;s solutions: thanks for your support!</p>
<p>In relation of the screenshot of your job, I&#8217;m surprised by the use of the green link OnComponentOk &#8230; do you know the difference between OnComponentOk and OnSubJobOk? The difference is little, but it can be interesting to know that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trac for a team of one by Anna Kolesnik</title>
		<link>http://blog.synformation.com/2007/09/10/post-trac-for-one/comment-page-1/#comment-4288</link>
		<dc:creator>Anna Kolesnik</dc:creator>
		<pubDate>Fri, 30 May 2008 15:39:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.synformation.com/index.php/2007/09/10/post-trac-for-one/#comment-4288</guid>
		<description>It&#039;s a real idea. Just one developer can use trac too. To check time and make notes what to do as a ticket.

We use this in our company.</description>
		<content:encoded><![CDATA[<p>It&#8217;s a real idea. Just one developer can use trac too. To check time and make notes what to do as a ticket.</p>
<p>We use this in our company.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A night at Frankfurt airport by Rolf Zanner</title>
		<link>http://blog.synformation.com/2006/12/30/post-n279wa-frankfurt/comment-page-1/#comment-1235</link>
		<dc:creator>Rolf Zanner</dc:creator>
		<pubDate>Mon, 10 Sep 2007 11:56:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.synformation.com/index.php/2006/12/31/post-n279wa-frankfurt/#comment-1235</guid>
		<description>Habe dein Bild im Web gesehen, bin von den Socken!
Toll gemacht, deine Webseite ist super gemacht, sagenhaft!

Es grüßt dich WORLD AIRWAYS u. Maintenance.</description>
		<content:encoded><![CDATA[<p>Habe dein Bild im Web gesehen, bin von den Socken!<br />
Toll gemacht, deine Webseite ist super gemacht, sagenhaft!</p>
<p>Es grüßt dich WORLD AIRWAYS u. Maintenance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating a WordPress Plugin by uberdose</title>
		<link>http://blog.synformation.com/2007/02/10/post-gwt-plugin/comment-page-1/#comment-96</link>
		<dc:creator>uberdose</dc:creator>
		<pubDate>Thu, 22 Mar 2007 18:08:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.synformation.com/index.php/2007/02/10/post-gwt-plugin/#comment-96</guid>
		<description>Btw, another Wordpress Meta Plugin 1.9 is out, and you can insert custom (meta) tags in your header.</description>
		<content:encoded><![CDATA[<p>Btw, another Wordpress Meta Plugin 1.9 is out, and you can insert custom (meta) tags in your header.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
